Aug 24, 2003 Update: Xbench 1.1 is now available and is optimized for the PowerMac G5.
Again, XBench results seem to vary widely each time it is run on the same machine. The main improvements on the PowerMac G5 with Xbench 1.1 are in the Memory tests. The best results available are provided.
| Results | 135.21 | 128.08 |
| System Info | ||
| Xbench Version | 1.1 | 1.0 |
| System Version | 10.2.7 | 10.2.7 |
| Physical RAM | 256 MB | 1280 MB |
| Model | PowerMac7,2 | PowerMac7,2 |
| Processor | PowerPC 970 @ 1.60 GHz | PowerPC 970 @ 1.60 GHz |
| L1 Cache | 64K (instruction), 32K (data) | 64K (instruction), 32K (data) |
| L2 Cache | 512K @ 1600 MHz | 512K @ 1600 MHz |
| Bus Frequency | 800 MHz | 800 MHz |
| Video Card | GeForce FX 5200 | GeForce FX 5200 |
| Drive Type | ST380013AS | ST380013AS |
| CPU Test | 118.69 | 126.12 |
| GCD Recursion | 73.95 2.89 Mops/sec | 82.57 3.22 Mops/sec |
| Floating Point Basic | 198.78 706.93 Mflop/sec | 207.84 700.71 Mflop/sec |
| AltiVec Basic | 78.23 1.14 Gflop/sec | 95.27 5.17 Gflop/sec |
| vecLib FFT | 143.08 2.20 Gflop/sec | |
| Floating Point Library | 263.18 10.53 Mops/sec | 232.79 10.45 Mops/sec |
| Thread Test | 81.63 | 81.13 |
| Computation | 60.51 487.47 Kops/sec, 4 threads | 60.24 485.29 Kops/sec, 4 threads |
| Lock Contention | 125.39 1.57 Mlocks/sec, 4 threads | 124.19 1.56 Mlocks/sec, 4 threads |
| Memory Test | 234.46 | 191.13 |
| System | 180.08 | 176.02 |
| Allocate | 297.39 100.27 Kalloc/sec | 312.80 105.46 Kalloc/sec |
| Fill | 131.40 1045.97 MB/sec | 120.12 688.84 MB/sec |
| Copy | 175.84 879.22 MB/sec | 181.08 905.40 MB/sec |
| Stream | 335.90 | 209.09 |
| Copy | 332.45 1355.82 MB/sec [G5] | 201.22 879.94 MB/sec [altivec] |
| Scale | 313.41 1301.93 MB/sec [G5] | 200.94 876.69 MB/sec [altivec] |
| Add | 345.68 1458.75 MB/sec [G5] | 211.47 962.18 MB/sec [altivec] |
| Triad | 355.03 1461.23 MB/sec [G5] | 224.44 986.17 MB/sec [altivec] |
| Quartz Graphics Test | 153.34 | 155.95 |
| Line | 175.22 4.46 Klines/sec [50% alpha] | 178.51 4.54 Klines/sec [50% alpha] |
| Rectangle | 171.20 12.04 Krects/sec [50% alpha] | 164.56 11.58 Krects/sec [50% alpha] |
| Circle | 173.84 4.01 Kcircles/sec [50% alpha] | 169.19 3.90 Kcircles/sec [50% alpha] |
| Bezier | 144.02 1.56 Kbeziers/sec [50% alpha] | 145.75 1.58 Kbeziers/sec [50% alpha] |
| Text | 119.57 1.95 Kchars/sec | 131.37 2.14 Kchars/sec |
| OpenGL Graphics Test | 179.16 | 185.74 |
| Spinning Squares | 179.16 125.37 frames/sec | 185.74 129.98 frames/sec |
| User Interface Test | 136.37 | 140.00 |
| Elements | 136.37 46.40 refresh/sec | 140.00 47.63 refresh/sec |
Comparison Numbers: XBench Comparison Site - note: scores from the same computer vary widely.
Benchmark results from Jim Haw.
Aug 22, 2003 Update: Posted to xlr8yourmac.com, from the author of Xbench:
Aug 20, 2003:
Some early benchmark numbers provided by David Marcus and James F. Haw (Thanks!).
These are benchmarks of Cinebench 2003 and XBench on a Single Processor 1.6GHz PowerMac G5.
Usual benchmark caveats apply -- including some extra ones.
|
Single CPU Render test:
158.2 sec Open GL Hardware Lighting test:
1) 13.16 sec; 7.8 fps 1466559 polygons/sec Open GL Doftware Lighting test:
1) 19.96 sec; 5.1 fps 659952 polygons/sec Cinema4D Shading test:
1)
50.19 sec; 2.0 fps
249291 polygons/sec Comparison Numbers: Dual 1.4GHz CPU Render |