Chaosmint.com
PS7Bench PowerMac G5 Dual 2.0GHz Benchmarks

Updated: September 17, 2003
Aug 26, 2003

Information collected from:

Sept 17: Dual G5 2.0 Results added from eggman in this MacNN forum thread :

G5 1.6 Results from jrod7350 in this MacNN forum post

PC Results from Acehardware


G5 1.6 numbers are the average of the three times listed in the MacNN thread. Results are in Seconds.

#FilterAthlon 3000+Athlon 2700+P4 3.06 HTP4 2.8Athlon MP 2200Athlon 2x MP 2200 PowerMac
G5 1.6GHz
PowerMac
G5 Dual 2.0
1Rotate 90 0.2 0.2 0.2 0.2 0.3 0.3 .7 .3
2Rotate 9 2.8 2.9 2.7 3.3 3.5 2.4 2.8 1.3
3Rotate .9 2.6 2.6 2.5 3.2 3.3 2.2 2.7 1.2
4Gaussian Blur 1 0.8 0.8 0.8 0.9 1.1 1 .7 .3
5Gaussian Blur 3.7 32.9 22.1 3.8 2.4 2.4 1.2
6Gaussian Blur 85 3.4 3.5 2.3 2.6 4.6 2.9 3.4 1.8
7Unsharp 50/1/0 11.1 0.9 1.2 1.3 1 1.2 .5
8Unsharp 50/3/7/0 3.1 3.1 2.1 2.4 42.5 2.9 1.4
9Unsharp 50/10/5 3.1 3.1 2.2 2.4 42.5 3.5 1.6
10 Despeckle 2.6 2.7 2.2 43.3 1.9 .8 .4
11 RGB-CMYK 8.1 8.2 7.3 9.4 10 5.4 4.2 1.7
12 Reduce Size 60% 1.2 1.2 0.9 11.5 1.1 .8 .4
13 Lens Flare 3.9 42.5 3.8 4.3 3.1 6.1 3.3
14 Color Halftone 2.8 3.3 2.2 2.4 4.3 4.5 4.3 2.8
15 NTSC Colors 2.3 2.4 2.4 2.6 3.1 3.1 4.2 3.2
16 Accented Edges 10.4 10.9 10.9 12 13.7 13.9 16.3 12.1
17 Pointillize 17.5 17.7 12.1 18.8 21.3 12 25.0 10.7
18 Water Color 22.6 23.6 26.4 29.2 29.4 29.9 35.7 26.7
19 Polar Coordinates 88.3 78.5 10.2 6.1 5.0 2.2
20 Radial Blur 46.6 46.9 33.1 43.6 62.7 34.4 53.9 20.4
21 Lighting Effects 221.9 2.1 2.5 2 3.5 1.6


Chaosmint.com | MacRumors.com | Mac-P2P.com